The Great Wall Marathon 2010
2010 | ||||
Marathon Male | ||||
Rank | Race No. | Name | Nation | Finish |
1 | 472 | Qiang Tong | 3:24:44 | |
2 | 3 | Mark Handelman | American | 3:32:31 |
3 | 8 | Christopher Goodwin | British | 3:51:47 |
4 | 5118 | Fang Guowei | 3:55:35 | |
5 | 294 | Ole Therkel Therkelsen | Danish | 3:56:23 |
6 | 290 | Marek Grochowski | Polish | 4:03:45 |
7 | 1009 | Martin Poulin | Canadian | 4:05:19 |
8 | 16 | Alan Chapman | American | 4:10:29 |
9 | 420 | Robert Douglas Prechtl | 4:13:01 | |
10 | 74 | Ian Brown | British | 4:16:02 |
Marathon Female | ||||
Rank | Race No. | Name | Nation | Finish |
1 | F336 | Inez-Anne Haagen | Dutch | 3:56:38 |
2 | F250 | Nora Barbara Senn Rueegg | Swiss | 4:36:15 |
3 | F45 | Leigh Ann Billings | American | 4:41:44 |
4 | F60 | Francesca Ceretti | Italian | 4:46:47 |
5 | F367 | Sara Verga | American | 4:50:04 |
6 | F173 | Jennifer Graham | Canadian | 4:55:12 |
7 | F373 | Azure Mauche McAllister | 4:57:39 | |
8 | F68 | Susannah Gill | British | 4:58:27 |
9 | F141 | Sophie Geneste | French | 4:59:02 |
10 | F65 | Heidi Trunk | German | 4:59:37 |
½ Marathon Male | ||||
Rank | Race No. | Name | Nation | Finish |
1 | 1030 | Christian Reitermann | German | 1:41:48 |
2 | 1650 | David Leithead | 1:50:06 | |
3 | 1010 | Paolo Vivona | Italian | 1:50:32 |
4 | F1543 | Ashworth Laukam | British | 1:50:53 |
5 | 1450 | David O'Donaghue | Irish | 1:54:16 |
6 | 429 | Alfonso Dippetrantonio | Australian | 1:55:50 |
7 | 1011 | Helmut Ott | German | 1:55:55 |
8 | 1017 | Jesper Ravn | Danish | 1:57:39 |
9 | 1759 | Adian Salzmann | 1:57:39 | |
10 | 1467 | Desmond O‘Regan | Irish | 1:59:40 |
½ Marathon Female | ||||
Rank | Race No. | Name | Nation | Finish |
1 | F1026 | Jocelyn Bradley | Australian | 2:02:03 |
2 | F1061 | Sarah Blomfield | British | 2:03:22 |
3 | F1811 | Aude Beauchamp | 2:11:50 | |
4 | F1064 | Petrina Steains | Australian | 2:12:20 |
5 | F1129 | Joanna Kitchen | British | 2:13:46 |
6 | F1372 | Tracy Jurgus | American | 2:14:47 |
7 | F1680 | Anja Bruedgam | German | 2:15:12 |
8 | F1077 | Lise Lepa | British | 2:15:16 |
9 | F1815 | Delores Ann Mincarelli | 2:17:26 | |
10 | F1051 | Meghan Fischer | American | 2:18:04 |
History of the Great Wall Marathon
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2014
Great Wall Marathon + China tour packages
Our Great Wall Marathon packages - MVP in 2011
Trip Length : 5 Days
Location : Beijing
The Great Wall Marathon, Half Marathon, and 10K will be held on May 21, 2011. This package is for runners and spectators, includes tours in Beijing to witness its fascinating culture and Olympic memories the Games. |
Trip Length : 12 Days
Location : Beijing, Xian, Chongqing, Yangtze Cruise, Yichang, Shanghai
After joining the Marathon on Huangyaguan Great Wall, take tour to Beijing, Xian, Yangtze River Cruise, Shanghai. The beauty of the Yangtze River and then the huge Three Gorges Dam makes your tour wonderful... |
More Great Wall Marathon tour packages
5 days - Great Wall Marathon + Beijing tours
11 days - Great Wall Marathon and Classic China tour
12 days - Great Wall Marathon with Yangtze Cruise
16 days - Great Wall Marathon with Tibet Tour