The Great Wall Marathon 2009
2009 | ||||
Marathon Male | ||||
Rank | Race No. | Name | Nation | Finish |
1 | 349 | Justin Walker | American | 03:40:54 |
2 | 255 | Patrick Castle | American | 03:51:12 |
3 | 416 | Andrew Schorr | American | 04:06:31 |
4 | 472 | John Kiser | American | 04:06:54 |
5 | 376 | Jens-Kristian Kragelund | Danish | 04:07:03 |
6 | 342 | Benjamin Lloyd | British | 04:09:32 |
7 | 360 | Tadeusz Szewczak | Polish | 04:10:42 |
8 | 386 | Thomas Duke | British | 04:15:45 |
9 | 497 | Shouqiang Li | Chinese | 04:20:32 |
10 | 248 | David Niv | Israel | 04:20:49 |
Marathon Female | ||||
Rank | Race No. | Name | Nation | Finish |
1 | F475 | Joanna Gosse | New Zealander | 04:03:23 |
2 | F219 | Heidi R Morse | American | 04:07:19 |
3 | F59 | Gaela Kilgour | New Zealander | 04:15:57 |
4 | F58 | Jennifer Smith | New Zealander | 04:19:50 |
5 | F355 | Sophie Duprat | French | 04:22:49 |
6 | F232 | Rachel Balding | Australian | 04:28:57 |
7 | F68 | Deanne Young | New Zealander | 04:30:40 |
8 | F230 | Jane Hunt | Australian | 04:32:41 |
9 | F404 | Lynn Biesheuvel | South African | 04:43:05 |
10 | F2229 | Emma De Campo | Australian | 04:49:03 |
½ Marathon Male | ||||
Rank | Race No. | Name | Nation | Finish |
1 | 1157 | Daniel Phillips | Australian | 01:41:24 |
2 | 1331 | James Timmis | British | 01:46:32 |
3 | 1232 | Andrea Oschetti | Italian | 01:47:03 |
4 | 309 | Thomas Flanagan | Irish | 01:48:14 |
5 | 1254 | Nicholas Anson | British | 01:50:51 |
6 | 1325 | Andrew Hay | Australian | 01:53:00 |
7 | 1259 | Adam Kirk | British | 01:53:14 |
8 | 1184 | Lars Jorgensen | Danish | 01:53:17 |
9 | 1247 | David J Elrod | American | 01:53:42 |
10 | 1071 | Ashley Miles | Australian | 01:54:03 |
½ Marathon Female | ||||
Rank | Race No. | Name | Nation | Finish |
1 | F1291 | Heather Lea Danks | Australian | 01:51:12 |
2 | F1057 | Gaye Gibson | Australian | 02:08:40 |
3 | F1038 | Joanne May Purcell | New Zealander | 02:09:32 |
4 | F1158 | Jacqueline Phillips | Australian | 02:10:37 |
5 | F1037 | Meaghan Kelliher | Australian | 02:11:01 |
6 | F1070 | Alanna Miles | Australian | 02:12:02 |
7 | F1229 | Roberta Donison | Canadian | 02:12:28 |
8 | F1597 | Jacqueline Hubbard | Australian | 02:13:18 |
9 | F1661 | Kelly Leigh Olver | New Zealander | 02:13:24 |
10 | F1209 | Birgitte Svantemann | Danish | 02:19:10 |
History of the Great Wall Marathon
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2014
Great Wall Marathon + China tour packages
Our Great Wall Marathon packages - MVP in 2011
Trip Length : 5 Days
Location : Beijing
The Great Wall Marathon, Half Marathon, and 10K will be held on May 21, 2011. This package is for runners and spectators, includes tours in Beijing to witness its fascinating culture and Olympic memories the Games. |
Trip Length : 12 Days
Location : Beijing, Xian, Chongqing, Yangtze Cruise, Yichang, Shanghai
After joining the Marathon on Huangyaguan Great Wall, take tour to Beijing, Xian, Yangtze River Cruise, Shanghai. The beauty of the Yangtze River and then the huge Three Gorges Dam makes your tour wonderful... |
More Great Wall Marathon tour packages
5 days - Great Wall Marathon + Beijing tours
11 days - Great Wall Marathon and Classic China tour
12 days - Great Wall Marathon with Yangtze Cruise
16 days - Great Wall Marathon with Tibet Tour